Enlaces
- Total de enlaces: 15
- Enlaces A: 0
- Enlaces B: 0
- Enlaces C: 15
Referencia | Título | Categoría |
---|---|---|
ISO/IEC JTC 1/SC 2/WG 2 | Universal coded character set | C |
ISO/IEC JTC 1/SC 29/WG 1 | JPEG Coding of digital representations of images | C |
ISO/IEC JTC 1/SC 34/JWG 7 | Joint JTC 1/SC 34-TC 46/SC 4/WG: EPUB | C |
ISO/IEC JTC 1/SC 34/WG 4 | Office Open XML | C |
ISO/IEC JTC 1/SC 34/WG 6 | OpenDocument Format | C |
ISO/IEC JTC 1/SC 35/WG 6 | User interfaces accessibility | C |
ISO/TC 22/SC 31/WG 5 | Test equipment/Data eXchange Formats | C |
ISO/TC 22/SC 31/WG 6 | Extended vehicle/Remote diagnostics | C |
ISO/TC 204/WG 1 | Architecture | C |
ISO/TC 204/WG 3 | ITS geographic data | C |
ISO/TC 204/WG 9 | Integrated transport information, management and control | C |
ISO/TC 204/WG 10 | Traveller information systems | C |
ISO/TC 204/WG 16 | Communications | C |
ISO/TC 204/WG 18 | Cooperative systems | C |
ISO/TC 211/WG 4 | Geospatial services | C |
Notas
Liaisons A: Organizations that make an effective contribution to the work of the technical committee or subcommittee for questions dealt with by this technical committee or subcommittee.
Liaisons B: Organizations that have indicated a wish to be kept informed of the work of the technical committee or subcommittee.
Liaisons C: Organizations that make a technical contribution to and participate actively in the work of a working group.